Klynton.com

Homepage of Klynton Fowler

Random Quote

The chief cause of problems is solutions.
--

BBC News

Klynton.com Traffic statistics

This site has received 1979038 page views since 04.2002 873 today, and 821 yesterday.

The day on which there was the most traffic so far was Thursday, October 25, 2007 (15718 page views), while Tuesday, August 17, 2010 (1 page views) was the day with the fewest hits.

Most people visit on Thursday, with a total of 295780 page views, while Sunday is the day with the fewest visits, with a total of 271852 page views. On average, the busiest hour (with 89615 page views ) starts at 2:00. The hour during which traffic has been lightest starts at 17:00 (with only 75320 page views).

Browsers

Internet Explorer 4.608 %4.608 %4.608 % 4.608% (91209)
Mozilla 0.047 %0.047 %0.047 % 0.047% (938)
Firefox 3.998 %3.998 %3.998 % 3.998% (79134)
Netscape 68.21 %68.21 %68.21 % 68.21% (1350080)
Safari 14.04 %14.04 %14.04 % 14.04% (277879)
Camino 0.001 %0.001 %0.001 % 0.001% (30)
Chimera 0 %0 %0 % 0% (0)
Opera 0.388 %0.388 %0.388 % 0.388% (7687)
Konqueror 0.006 %0.006 %0.006 % 0.006% (122)
Epiphany 0.000 %0.000 %0.000 % 0.000% (11)
Galeon 0.000 %0.000 %0.000 % 0.000% (6)
Lynx 0.007 %0.007 %0.007 % 0.007% (151)
K-Meleon 0.000 %0.000 %0.000 % 0.000% (5)
Search engines 0.324 %0.324 %0.324 % 0.324% (6420)
Unknown user agent 8.355 %8.355 %8.355 % 8.355% (165366)

Operating system

Windows 12.89 %12.89 %12.89 % 12.89% (255293)
Linux 8.952 %8.952 %8.952 % 8.952% (177164)
Mac OS/X 0.012 %0.012 %0.012 % 0.012% (254)
Mac 0.058 %0.058 %0.058 % 0.058% (1165)
FreeBSD 0.000 %0.000 %0.000 % 0.000% (5)
SunOS 0.171 %0.171 %0.171 % 0.171% (3391)
IRIX 0 %0 %0 % 0% (0)
OS/2 0.000 %0.000 %0.000 % 0.000% (17)
AIX 0 %0 %0 % 0% (0)
Unknown user agent 8.355 %8.355 %8.355 % 8.355% (165366)

Visits by hour

1 am: 88%88%88% 88% (78998)
2 am: 100%100%100% 100% (89615)
3 am: 92%92%92% 92% (82674)
4 am: 94%94%94% 94% (83835)
5 am: 94%94%94% 94% (84298)
6 am: 90%90%90% 90% (81036)
7 am: 94%94%94% 94% (83915)
8 am: 96%96%96% 96% (86027)
9 am: 91%91%91% 91% (81650)
10 am: 95%95%95% 95% (84792)
11 am: 92%92%92% 92% (82682)
12 am: 95%95%95% 95% (84900)
1 pm: 94%94%94% 94% (84300)
2 pm: 94%94%94% 94% (83798)
3 pm: 90%90%90% 90% (80259)
4 pm: 94%94%94% 94% (84332)
5 pm: 84%84%84% 84% (75320)
6 pm: 89%89%89% 89% (79751)
7 pm: 89%89%89% 89% (80115)
8 pm: 89%89%89% 89% (79597)
9 pm: 89%89%89% 89% (79388)
10 pm: 90%90%90% 90% (80999)
11 pm: 90%90%90% 90% (80439)
12pm:: 96%96%96% 96% (86312)

Visits by day of the week

Sunday: 92%92%92% 92% (271852)
Monday: 96%96%96% 96% (283926)
Tuesday: 95%95%95% 95% (279966)
Wednesday: 99%99%99% 99% (292061)
Thursday: 100%100%100% 100% (295780)
Friday: 94%94%94% 94% (277404)
Saturday: 94%94%94% 94% (278043)

Visits by month

January: 84%84%84% 84% (157609)
February: 73%73%73% 73% (135714)
March: 86%86%86% 86% (160018)
April: 80%80%80% 80% (149886)
May: 96%96%96% 96% (179365)
June: 83%83%83% 83% (155291)
July: 93%93%93% 93% (174037)
August: 89%89%89% 89% (165828)
September: 86%86%86% 86% (160660)
October: 100%100%100% 100% (186758)
November: 99%99%99% 99% (185119)
December: 90%90%90% 90% (168747)

Miscellaneous statistics

 Registered users: 3
 News stories published: 75
 Active topics: 6
 Links in web links: 54
 Categories in links: 6
 News stories waiting to be published: 0