Klynton.com

Homepage of Klynton Fowler

Random Quote

"To err is human, but to really foul things up you need a computer."
-- Paul Ehrlich

BBC News

Klynton.com Traffic statistics

This site has received 1874389 page views since 04.2002 54 today, and 118 yesterday.

The day on which there was the most traffic so far was Thursday, October 25, 2007 (15718 page views), while Tuesday, August 17, 2010 (1 page views) was the day with the fewest hits.

Most people visit on Thursday, with a total of 278168 page views, while Sunday is the day with the fewest visits, with a total of 259742 page views. On average, the busiest hour (with 85706 page views ) starts at 2:00. The hour during which traffic has been lightest starts at 17:00 (with only 70645 page views).

Browsers

Internet Explorer 4.861 %4.861 %4.861 % 4.861% (91127)
Mozilla 0.049 %0.049 %0.049 % 0.049% (929)
Firefox 4.113 %4.113 %4.113 % 4.113% (77110)
Netscape 68.61 %68.61 %68.61 % 68.61% (1286184)
Safari 13.44 %13.44 %13.44 % 13.44% (252013)
Camino 0.001 %0.001 %0.001 % 0.001% (29)
Chimera 0 %0 %0 % 0% (0)
Opera 0.409 %0.409 %0.409 % 0.409% (7676)
Konqueror 0.006 %0.006 %0.006 % 0.006% (122)
Epiphany 0.000 %0.000 %0.000 % 0.000% (10)
Galeon 0.000 %0.000 %0.000 % 0.000% (5)
Lynx 0.007 %0.007 %0.007 % 0.007% (147)
K-Meleon 0.000 %0.000 %0.000 % 0.000% (5)
Search engines 0.342 %0.342 %0.342 % 0.342% (6420)
Unknown user agent 8.141 %8.141 %8.141 % 8.141% (152612)

Operating system

Windows 13.37 %13.37 %13.37 % 13.37% (250613)
Linux 8.699 %8.699 %8.699 % 8.699% (163070)
Mac OS/X 0.013 %0.013 %0.013 % 0.013% (245)
Mac 0.061 %0.061 %0.061 % 0.061% (1159)
FreeBSD 0.000 %0.000 %0.000 % 0.000% (5)
SunOS 0.180 %0.180 %0.180 % 0.180% (3381)
IRIX 0 %0 %0 % 0% (0)
OS/2 0.000 %0.000 %0.000 % 0.000% (13)
AIX 0 %0 %0 % 0% (0)
Unknown user agent 8.141 %8.141 %8.141 % 8.141% (152612)

Visits by hour

1 am: 86%86%86% 86% (74122)
2 am: 100%100%100% 100% (85706)
3 am: 92%92%92% 92% (78790)
4 am: 93%93%93% 93% (79319)
5 am: 94%94%94% 94% (80479)
6 am: 89%89%89% 89% (76674)
7 am: 92%92%92% 92% (79184)
8 am: 95%95%95% 95% (81625)
9 am: 90%90%90% 90% (77429)
10 am: 94%94%94% 94% (80466)
11 am: 91%91%91% 91% (77944)
12 am: 95%95%95% 95% (81182)
1 pm: 94%94%94% 94% (80582)
2 pm: 93%93%93% 93% (79838)
3 pm: 89%89%89% 89% (76706)
4 pm: 94%94%94% 94% (80619)
5 pm: 82%82%82% 82% (70645)
6 pm: 88%88%88% 88% (75633)
7 pm: 88%88%88% 88% (75722)
8 pm: 87%87%87% 87% (74763)
9 pm: 87%87%87% 87% (74973)
10 pm: 89%89%89% 89% (76454)
11 pm: 88%88%88% 88% (75000)
12pm:: 94%94%94% 94% (80528)

Visits by day of the week

Sunday: 93%93%93% 93% (259742)
Monday: 97%97%97% 97% (270436)
Tuesday: 95%95%95% 95% (264542)
Wednesday: 99%99%99% 99% (276252)
Thursday: 100%100%100% 100% (278168)
Friday: 95%95%95% 95% (263313)
Saturday: 94%94%94% 94% (261930)

Visits by month

January: 88%88%88% 88% (157609)
February: 76%76%76% 76% (135714)
March: 90%90%90% 90% (160018)
April: 84%84%84% 84% (149886)
May: 100%100%100% 100% (178257)
June: 78%78%78% 78% (139550)
July: 89%89%89% 89% (159443)
August: 86%86%86% 86% (152822)
September: 80%80%80% 80% (142980)
October: 94%94%94% 94% (167708)
November: 91%91%91% 91% (161649)
December: 95%95%95% 95% (168747)

Miscellaneous statistics

 Registered users: 3
 News stories published: 75
 Active topics: 6
 Links in web links: 54
 Categories in links: 6
 News stories waiting to be published: 0